Sidebar
Autometer Gen4 Dodge Factory Match 52.4mm Full Sweep Electronic 0-1600 Deg F EGT/Pyrometer Gauge
Regular price
$232.42
Watching your precise exhaust temperature can mean the difference between maximum performance and catastrophic engine damage. On high output diesel or forced induction applications, there are few gauges that are more critical. AutoMeter?s Digital Stepper Motor display combined with our high definition LED backlighting make viewing your exact exhaust temperature effortless. The included Type K thermocouple assures maximum accuracy and minimum response time. There is, quite simply, not a better measurement of your exact exhaust gas temperature available anywhere, for any price. A variety of included installation options and direct plug in harness simplify installation on any application.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010 | Dodge | Ram 2500 | Laramie |
2010 | Dodge | Ram 2500 | SLT |
2010 | Dodge | Ram 2500 | ST |
2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2010 | Dodge | Ram 3500 | Laramie |
2010 | Dodge | Ram 3500 | SLT |
2010 | Dodge | Ram 3500 | ST |
2014 | Ram | 1500 | Big Horn |
2015 | Ram | 1500 | Big Horn |
2015 | Ram | 1500 | Express |
2015 | Ram | 1500 | HFE |
2014-2015 | Ram | 1500 | Laramie |
2014 | Ram | 1500 | Laramie Limited |
2015 | Ram | 1500 | Laramie Limited |
2014 | Ram | 1500 | Laramie Longhorn |
2015 | Ram | 1500 | Laramie Longhorn |
2015 | Ram | 1500 | Limited |
2014 | Ram | 1500 | Lone Star |
2015 | Ram | 1500 | Lone Star |
2014 | Ram | 1500 | Outdoorsman |
2015 | Ram | 1500 | Outdoorsman |
2015 | Ram | 1500 | Rebel |
2014 | Ram | 1500 | SLT |
2015 | Ram | 1500 | SLT |
2015 | Ram | 1500 | Special Service |
2015 | Ram | 1500 | Sport |
2014 | Ram | 1500 | Tradesman |
2015 | Ram | 1500 | Tradesman |
2013 | Ram | 2500 | Big Horn |
2014-2015 | Ram | 2500 | Big Horn |
2011-2013 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2013 | Ram | 2500 | Laramie Longhorn |
2014-2015 | Ram | 2500 | Laramie Longhorn |
2013 | Ram | 2500 | Lone Star |
2014-2015 | Ram | 2500 | Lone Star |
2012-2013 | Ram | 2500 | Outdoorsman |
2014-2015 | Ram | 2500 | Outdoorsman |
2011-2013 | Ram | 2500 | Power Wagon |
2011 | Ram | 2500 | SLT |
2012 | Ram | 2500 | SLT |
2013-2015 | Ram | 2500 | SLT |
2011 | Ram | 2500 | ST |
2012 | Ram | 2500 | ST |
2013 | Ram | 2500 | ST |
2013-2015 | Ram | 2500 | Tradesman |
2013 | Ram | 3500 | Big Horn |
2014-2015 | Ram | 3500 | Big Horn |
2011 | Ram | 3500 | Laramie |
2012-2013 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2013 | Ram | 3500 | Laramie Longhorn |
2014-2015 | Ram | 3500 | Laramie Longhorn |
2013 | Ram | 3500 | Lone Star |
2014-2015 | Ram | 3500 | Lone Star |
2011 | Ram | 3500 | SLT |
2012-2013 | Ram | 3500 | SLT |
2014 | Ram | 3500 | SLT |
2015 | Ram | 3500 | SLT |
2011 | Ram | 3500 | ST |
2012-2013 | Ram | 3500 | ST |
2013-2015 | Ram | 3500 | Tradesman |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Related Products
AEM CD-7 Logging GPS Enabled Race Dash Carbon Fiber Digital Display...
Regular price
$1,862.51
$2,070.00
AEM CD-7 Non Logging GPS Enabled Race Dash Carbon Fiber Digital Dis...
Regular price
$1,551.92
$1,725.00