Sidebar
K&N Dodge Performance Gold Oil Filter
$17.49
$18.89
Originally developed for demanding race applications, K&N's Premium Wrench-Off Oil Filter has become a favorite among consumers for its durability and easy removal. Most of our automotive and marine oil filters come with a 1 inch nut welded to the top of the canister so they can be easily wrenched-off with a standard tool. To satisfy the demands of racers, our oil filter has many features over and above the requirements of most vehicles. We use thicker canister walls for extra strength and durability which reduces the risk of damage from loose rocks and debris. The drilled hole on the nut provides for safety wire attachment. Our oil filters also use a resin impregnated cellulose filter media. This allows for higher flow rates while providing outstanding filtration.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1989 | Dodge | D250 | Base |
1990-1991 | Dodge | D250 | Base |
1992 | Dodge | D250 | Base |
1993 | Dodge | D250 | Base |
1989 | Dodge | D350 | Base |
1990-1993 | Dodge | D350 | Base |
1994 | Dodge | Ram 2500 | Base |
1995-1996 | Dodge | Ram 2500 | Base |
1997-1998 | Dodge | Ram 2500 | Base |
1999-2001 | Dodge | Ram 2500 | Base |
2002 | Dodge | Ram 2500 | Base |
2003 | Dodge | Ram 2500 | Laramie |
2005-2006 | Dodge | Ram 2500 | Laramie |
2007-2008 | Dodge | Ram 2500 | Laramie |
2009-2010 | Dodge | Ram 2500 | Laramie |
2003 | Dodge | Ram 2500 | SLT |
2004 | Dodge | Ram 2500 | SLT |
2005 | Dodge | Ram 2500 | SLT |
2006 | Dodge | Ram 2500 | SLT |
2007-2010 | Dodge | Ram 2500 | SLT |
2006 | Dodge | Ram 2500 | Sport |
2007 | Dodge | Ram 2500 | Sport |
2003-2004 | Dodge | Ram 2500 | ST |
2005 | Dodge | Ram 2500 | ST |
2006 | Dodge | Ram 2500 | ST |
2007 | Dodge | Ram 2500 | ST |
2008-2009 | Dodge | Ram 2500 | ST |
2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006 | Dodge | Ram 2500 | TRX4 |
2007 | Dodge | Ram 2500 | TRX4 |
1994-1996 | Dodge | Ram 3500 | Base |
1997-1998 | Dodge | Ram 3500 | Base |
1999-2001 | Dodge | Ram 3500 | Base |
2002 | Dodge | Ram 3500 | Base |
2003 | Dodge | Ram 3500 | Laramie |
2004 | Dodge | Ram 3500 | Laramie |
2005 | Dodge | Ram 3500 | Laramie |
2006-2007 | Dodge | Ram 3500 | Laramie |
2008-2010 | Dodge | Ram 3500 | Laramie |
2003 | Dodge | Ram 3500 | SLT |
2004-2005 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | SLT |
2008-2010 | Dodge | Ram 3500 | SLT |
2006 | Dodge | Ram 3500 | Sport |
2007 | Dodge | Ram 3500 | Sport |
2003 | Dodge | Ram 3500 | ST |
2004-2006 | Dodge | Ram 3500 | ST |
2007 | Dodge | Ram 3500 | ST |
2008-2010 | Dodge | Ram 3500 | ST |
2008-2010 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2008-2010 | Dodge | Ram 4500 | Laramie |
2008-2010 | Dodge | Ram 4500 | SLT |
2008-2010 | Dodge | Ram 4500 | ST |
2008-2010 | Dodge | Ram 5500 | Laramie |
2008-2010 | Dodge | Ram 5500 | SLT |
2008-2010 | Dodge | Ram 5500 | ST |
1989-1991 | Dodge | W250 | Base |
1992 | Dodge | W250 | Base |
1993 | Dodge | W250 | Base |
1989-1993 | Dodge | W350 | Base |
2013 | Ram | 2500 | Big Horn |
2014-2016 | Ram | 2500 | Big Horn |
2017-2020 | Ram | 2500 | Big Horn |
2011-2013 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie |
2016 | Ram | 2500 | Laramie |
2017-2018 | Ram | 2500 | Laramie |
2019 | Ram | 2500 | Laramie |
2020 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2013 | Ram | 2500 | Laramie Longhorn |
2014-2015 | Ram | 2500 | Laramie Longhorn |
2016 | Ram | 2500 | Laramie Longhorn |
2017-2018 | Ram | 2500 | Laramie Longhorn |
2019 | Ram | 2500 | Laramie Longhorn |
2020 | Ram | 2500 | Laramie Longhorn |
2016 | Ram | 2500 | Limited |
2017-2018 | Ram | 2500 | Limited |
2019 | Ram | 2500 | Limited |
2020 | Ram | 2500 | Limited |
2013 | Ram | 2500 | Lone Star |
2014-2015 | Ram | 2500 | Lone Star |
2019-2020 | Ram | 2500 | Lone Star |
2012-2013 | Ram | 2500 | Outdoorsman |
2014-2016 | Ram | 2500 | Outdoorsman |
2011 | Ram | 2500 | SLT |
2012 | Ram | 2500 | SLT |
2013-2015 | Ram | 2500 | SLT |
2016 | Ram | 2500 | SLT |
2017-2018 | Ram | 2500 | SLT |
2011 | Ram | 2500 | ST |
2012 | Ram | 2500 | ST |
2013 | Ram | 2500 | ST |
2013-2015 | Ram | 2500 | Tradesman |
2016 | Ram | 2500 | Tradesman |
2017-2018 | Ram | 2500 | Tradesman |
2019 | Ram | 2500 | Tradesman |
2020 | Ram | 2500 | Tradesman |
2013 | Ram | 3500 | Big Horn |
2014-2016 | Ram | 3500 | Big Horn |
2017-2020 | Ram | 3500 | Big Horn |
2011 | Ram | 3500 | Laramie |
2012-2013 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie |
2016 | Ram | 3500 | Laramie |
2017-2018 | Ram | 3500 | Laramie |
2019-2020 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2013 | Ram | 3500 | Laramie Longhorn |
2014-2015 | Ram | 3500 | Laramie Longhorn |
2016-2020 | Ram | 3500 | Laramie Longhorn |
2016 | Ram | 3500 | Limited |
2017 | Ram | 3500 | Limited |
2018 | Ram | 3500 | Limited |
2019 | Ram | 3500 | Limited |
2020 | Ram | 3500 | Limited |
2013 | Ram | 3500 | Lone Star |
2014-2015,2017,2019 | Ram | 3500 | Lone Star |
2020 | Ram | 3500 | Lone Star |
2011 | Ram | 3500 | SLT |
2012-2013 | Ram | 3500 | SLT |
2014 | Ram | 3500 | SLT |
2015-2016 | Ram | 3500 | SLT |
2017-2018 | Ram | 3500 | SLT |
2019-2020 | Ram | 3500 | SLT |
2011 | Ram | 3500 | ST |
2012-2013 | Ram | 3500 | ST |
2013-2016 | Ram | 3500 | Tradesman |
2017-2018 | Ram | 3500 | Tradesman |
2019-2020 | Ram | 3500 | Tradesman |
2011-2013 | Ram | 4500 | Laramie |
2014 | Ram | 4500 | Laramie |
2015-2016 | Ram | 4500 | Laramie |
2011-2013 | Ram | 4500 | SLT |
2014 | Ram | 4500 | SLT |
2015-2016 | Ram | 4500 | SLT |
2011-2013 | Ram | 4500 | ST |
2013 | Ram | 4500 | Tradesman |
2014 | Ram | 4500 | Tradesman |
2015-2016 | Ram | 4500 | Tradesman |
2011-2013 | Ram | 5500 | Laramie |
2014 | Ram | 5500 | Laramie |
2015-2016 | Ram | 5500 | Laramie |
2011-2013 | Ram | 5500 | SLT |
2014 | Ram | 5500 | SLT |
2015-2016 | Ram | 5500 | SLT |
2011-2013 | Ram | 5500 | ST |
2013 | Ram | 5500 | Tradesman |
2014 | Ram | 5500 | Tradesman |
2015-2016 | Ram | 5500 | Tradesman |
2008 | Sterling Truck | Bullet 45 | Base |
2008 | Sterling Truck | Bullet 55 | Base |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.